476.8 | ||
473.8 | ||
721.5 | 685.1 | |
759.9 | ||
519.9 | 410.3 | |
1272.8 | ||
475.5 | 708.8 | 726.0 |
546.9 | ||
1276.8 | ||
536.6 | ||
1159.9 | 1190.1 | |
1390.2 | ||
688.0 | ||
437.9 | ||
825.1 | ||
1345.2 | 1459.1 | 1494.2 |
1455.9 | 944.5 | |
432.2 | ||
609.1 | ||
1005.3 | 1195.9 | 1083.1 |
1248.8 | ||
749.4 | 1292.6 | 971.3 |
456.0 | ||
480.3 | ||
977.6 | 886.6 | 852.6 |
1165.7 | 1020.8 | 1012.7 |
989.7 | 978.8 | 898.6 |
820.0 | ||
499.7 | ||
449.2 | ||
418.6 | 411.7 | |
474.0 | ||
1126.7 | ||
1213.3 | 403.7 | |
469.8 | 412.5 | |
498.0 | ||
438.7 | ||
494.7 | ||
1311.6 |